Our range of products include solar acdb dcdb, acdb 51-60kw (with nvr) abs, premium waterproof ip66 acdb dcdb single phase, solar dcdb 1 in 1 out, acdb 39-50kw (without nvr) abs and acdb 91-100kw (without nvr) abs.
₹ 1859 / Piece Get Latest Price
| Number of Strings | 1 String |
| Model | 1 IN 1 OUT 600V |
| Maximum DC Voltage | 600 V |
| Voltage | 415 |
| Current | 500kw |
| Frequency | 400 |
| Usage/Application | solar system |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 22210 / Piece Get Latest Price
| Capacity | 60 kW |
| Country of Origin | Made in India |
| Capacity Range | Designed for 51 kW to 60 kW solar rooftop systems. |
| Enclosure Type | ABS enclosure, flame retardant, UV resistant, weatherproof (IP65 rated). |
| Protection Devices | Includes MCB/MCCB, SPD (Surge Protection Device), Fuse & NVR (Neutral Voltage Relay) for enhanced sa |
| Input-Output | Multiple inverter AC inputs combined into a single AC output with neutral monitoring |
| Compliance | Manufactured as per IEC/IS standards for reliability, durability, and safe operation |
| Capacity | 60 kW |
₹ 2500 / Piece Get Latest Price
| Capacity | 1 - 6 kW |
| Country of Origin | Made in India |
| Product Type | ACDB & DCDB (Single Phase) |
| Enclosure Protection | IP66 - Waterproof & Dustproof |
| Input Side (DC) | DC MCB / Fuse Holder with SPD |
| Output Side (AC) | AC MCB / MCCB with SPD |
| Operating Voltage | 230V AC (Single Phase) |
| Frequency | 50 Hz |
| Current Rating | As per system requirement (20A, 32A, 40A, etc.) |
| Material | High-grade Polycarbonate / ABS with transparent cover |
| Applications | Rooftop Solar Systems, Industrial & Residential Use |
Minimum order quantity: 10 Piece
The Premium Waterproof IP66 ACDB DCDB (Single Phase) is a highly reliable and durable distribution box designed for solar rooftop and other electrical applications. It ensures maximum safety, protection, and efficiency in solar PV systems by safeguarding both the AC (Alternating Current) and DC (Direct Current) sides. Built with superior-grade materials and IP66 protection, this enclosure is waterproof, dustproof, and suitable for harsh outdoor conditions.
It is equipped with high-quality protective devices such as MCB, MCCB, SPD, and fuse holders to prevent damage from overloads, short circuits, surges, and other electrical faults. Compact in design yet powerful in performance, this ACDB & DCDB is ideal for residential, commercial, and industrial solar power installations.
Key Features✅ IP66 Waterproof & Dustproof – Ensures long-lasting performance in outdoor environments.
✅ Comprehensive Protection – Safeguards both AC & DC circuits with MCB/MCCB, fuses, and surge protection devices (SPD).
✅ Single Phase Design – Optimized for single-phase solar systems and household installations.
✅ Premium Quality Components – Branded electrical protection devices for reliability and durability.
✅ User-Friendly Design – Easy to install, compact, and maintenance-free.
₹ 2059 / Piece Get Latest Price
| Capacity | 3 kW |
| Country of Origin | Made in India |
| Model | 1 IN 1 OUT 600V |
| Voltage | 415 |
| Frequency | 400 |
| Usage/Application | Residential, Commercial & Industrial Solar Projects |
Minimum order quantity: 5 Piece
Ensure maximum safety and efficiency of your solar system with our high-quality Solar ACDB (AC Distribution Box) & DCDB (DC Distribution Box). Built with top-tier components and IP65-rated enclosures, this solution is ideal for residential, commercial, and industrial solar applications.
🔹 Key Features:✅ MCB Protection (AC & DC Side)
Equipped with fast-tripping, branded MCBs for both AC and DC sides. These miniature circuit breakers offer complete protection from overloads, short circuits, and excess current, instantly de-energizing the circuits to prevent any mishap.
✅ Surge Protection Device (SPD)
Features high-quality SPDs for both AC and DC sides to divert sudden surge voltages safely to the ground, protecting inverters and other appliances from lightning or switching surges.
✅ IP65 Rated Durable Enclosure
Manufactured using high-grade anti-corrosive, heat-resistant materials with a dustproof and waterproof design. Ideal for both indoor and outdoor installations – ensures long service life in all weather conditions.
✅ System Compatibility
ACDB: Suitable for up to 32A Single Phase Load
DCDB: Suitable for 1 String (Series) of 12 Panels, Max Voltage: 600V, Max Current: 15A
Rooftop Solar Systems
Solar Inverter Installations
Residential, Commercial & Industrial Solar Projects
₹ 9950 / Piece Get Latest Price
| Capacity | 50 kW |
| Country of Origin | Made in India |
| Capacity Range | Supports solar rooftop systems from 39 kW to 50 kW. |
| Enclosure Quality | ABS enclosure, flame retardant, UV-resistant, dust & weatherproof (IP65 rated). |
| Protection Devices | Integrated MCB/MCCB, SPD (Surge Protection Device), and Fuse for safety. |
| Input-Output Design | Multiple inverter AC outputs combined into a single output supply. |
| Compliance | Built as per IEC/IS safety standards ensuring durability & reliable performance. |
| Capacity | 50 kW |
₹ 24970 / Piece Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
| Power Capacity | 91-100KW, suitable for large-scale solar or industrial systems |
| Enclosure Material | ABS plastic, offering strong insulation, durability, and fire resistance |
| Protection | Equipped with MCBs for overload and short-circuit protection |
| Terminals & Wiring | High-quality copper busbars for efficient current distribution |
| Design & Maintenance | Modular design for easy installation, operation, and maintenance. |
| Country of Origin | Made in India |
₹ 44200 / Piece Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
| Power Capacity: | 91-100KW, ideal for large commercial or industrial solar systems. |
| Enclosure Material | ABS, providing high durability, insulation, and fire resistance |
| NVR Protection | Built-in No-Volt Release ensures safety during voltage drops and prevents motor/equipment damage. |
| Terminals & Wiring | Premium copper busbars and terminals for stable current distribution and minimal power loss. |
| Safety & Maintenance | Integrated MCBs for overload and short-circuit protection; modular design for easy installation and |
| Country of Origin | Made in India |
₹ 3140 / Piece Get Latest Price
| Capacity | 100 kW |
| Voltage Rating | Typically 230V / 415V AC (Single-phase or Three-phase, depending on inverter output). |
| Current Rating | Ranges from 16A to 250A or higher, based on the load and inverter capacity. |
| Protection Devices | MCB/MCCB (Miniature or Moulded Case Circuit Breaker) for overload & short-circuit protection. RCCB/ |
| Enclosure | IP65 / IP67 weatherproof enclosure, made of Polycarbonate, FRP, or Powder-coated MS, suitable for ou |
| Output Handling Capacity | Distributes inverter AC output safely to the main LT panel or load, handling Single-phase or Three-p |
MCB,SPD,MCCB,MFM METER,INDICATORS
Solar ACDB - is an important part of SPV system. It gives extra protection to the system in case of failures on load side. ACDB is made up of breaker, isolators etc. To ensure maximum protection to the sophisticated electronic equipment, It has provision for surge protection in the box along with fuses.
Ambient:- -10 to 60 degree c
Type of Enclosure:-IP66 Polycarbonate Material/ABS/METAL
Inputs/output:-Singal Phase ACDB,3 Phase DCDB and Desirable.
Surge Protection:- AC SPDWithout
Box/Top Cover:-Opaque/Transparent
Additional Information:
₹ 1220 / Piece Get Latest Price
| Capacity | 5 kW |
| Voltage Rating | 230V AC (Single Phase, 50Hz) |
| Current Rating | Typically 16A - 32A (depending on inverter output capacity). |
| Protection Devices | MCB/MCCB (Overload & short-circuit protection) SPD (Surge Protection Device, Type II) for surge/lig |
| Enclosure | IP65/IP67 rated waterproof, dustproof, UV-resistant box Material: Polycarbonate / FRP / Powder-coat |
| Output Handling Capacity | Suitable for 1kW to 6kW single-phase solar inverter systems Provides safe AC distribution from inve |
Additional Information:
₹ 38350 / Piece Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
| Power Capacity | 71-90KW suitable for large-scale solar systems |
| Material: | ABS enclosure ensuring high insulation, durability, and fire resistance. |
| Protection | Includes NVR (No-Volt Release) to prevent equipment damage during voltage fluctuations |
| Input/Output Terminals | High-quality copper busbars for reliable current distribution |
| Safety Features | Overload and short-circuit protection with modular MCBs for easy maintenance |
| Country of Origin | Made in India |
₹ 23500 / Piece Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
| Enclosure Material | ABS enclosure, flame retardant, UV resistant, weatherproof, IP65 rated. |
| Capacity Range | Suitable for 71 kW to 90 kW solar power plants |
| Protection Devices | Comes with MCB/MCCB, SPD (Surge Protection Device), and Fuse for complete system safety. |
| Input-Output Design | Combines multiple inverter AC inputs into a single reliable AC output. |
| Standards & Safety | Designed as per IEC/IS standards for durability, safety, and long service life. |
| Country of Origin | Made in India |
₹ 13800 / Piece Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
| Capacity Range | Suitable for 61 kW to 70 kW solar rooftop/ground-mounted systems |
| Enclosure Material | ABS (Flame Retardant, UV Resistant, IP65 Rated, Weatherproof) for outdoor/indoor installation. |
| Protection Devices | Integrated MCB/MCCB, SPD (Surge Protection Device), and Fuse to ensure system & equipment safety |
| Input-Output Arrangement | Combines multiple inverter AC inputs into a single reliable AC output. |
| Compliance & Safety | Built as per IEC/IS standards, ensuring durability, performance, and operator safety. |
| Capacity | 100 kW |
| Country of Origin | Made in India |
₹ 2620 / Piece Get Latest Price
| Capacity | 5 kW |
| Country of Origin | Made in India |
| Material | High-Grade ABS (UV Resistant & Flame Retardant) |
| Protection | Without NVR (Direct AC Protection) |
| Voltage Rating | 230V / 415V AC (Single & Three Phase Compatible) |
| Ingress Protection | IP65 (Weatherproof, Dustproof & Outdoor Suitable |
| Application | : Suitable for Solar Rooftop Power Plants & Small Commercial Systems |
| Capacity | 10 kW |
| Country of Origin | Made in India |
₹ 10400 / Piece Get Latest Price
| Capacity | 40 kW |
| Country of Origin | Made in India |
| Capacity Range | Designed for solar rooftop systems 31 kW to 38 kW. |
| Enclosure Material | ABS, Flame Retardant, UV Resistant, Weatherproof, IP65 Rated |
| Protection Devices | MCB/MCCB, SPD (Surge Protection Device), Fuse & NVR (Neutral Voltage Relay) for advanced safety. |
| Input & Output | Multiple DC inputs combined to a single AC output with neutral monitoring. |
| Safety Standards | Manufactured as per IEC guidelines ensuring long life and reliable operation. |
| Capacity | 40 kW |
| Country of Origin | Made in India |
₹ 23900 / Piece Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
| Capacity Range | Designed for 61 kW to 70 kW solar rooftop systems. |
| Enclosure | Made of ABS, Flame Retardant, UV Resistant, Weatherproof, IP65 rated. |
| Protection Devices | Equipped with MCB/MCCB, SPD (Surge Protection Device), Fuse & NVR (Neutral Voltage Relay) for advanc |
| Input-Output | Multiple inverter AC inputs combined into a single AC output with neutral monitoring |
| Compliance | Manufactured in line with IEC/IS standards, ensuring reliability, durability & operator safety. |
₹ 12100 / Piece Get Latest Price
| Capacity | 60 kW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity | 60 kW |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Capacity | 5 kW |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Current | 32A |
| IP Rating | IP67 |
| Material | ABS |
| Application | Solar On-Grid Systems |
| Model | 1 IN 1 OUT 600V |
Minimum order quantity: 12 Piece
₹ 8300 / Piece Get Latest Price
| Capacity | 25 kW |
| Country of Origin | Made in India |
| Product Type | ACBD (AC Distribution Box) |
| Capacity Range: | 19KW - 30KW |
| Enclosure Material: | ABS (High-Grade Flame Retardant Plastic) |
| Protection Type: | With NVR (Non-Volatile Relay) for enhanced safety |
| Voltage Rating | 415V AC (3 Phase) |
| Current Rating | 63A / 100A (Configurable as per requirement) |
| Capacity | 40 kW |
₹ 4980 / Piece Get Latest Price
| Capacity | 40 kW |
| Country of Origin | Made in India |
| Capacity Range | Suitable for solar power plants of 31 kW to 38 kW. |
| Enclosure Type | Made with ABS (Flame Retardant, UV-resistant, Weatherproof material). |
| Protection Devices | Equipped with MCB/MCCB, SPD (Surge Protection Device), and Fuse for safety. |
| Input & Output | Multiple DC inputs combined to a single AC output for efficient load distribution. |
| Safety Compliance | Designed as per IEC standards with IP65 protection for outdoor/indoor installation. |
| Capacity | 40 kW |
| Country of Origin | Made in India |
₹ 35086 / Piece Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
| Power Capacity | 101-150 KW, designed for high-capacity commercial and industrial solar systems |
| Enclosure Material | ABS enclosure ensuring durability, UV resistance, insulation, and fire safety |
| Protection System: | Integrated MCBs for overload and short-circuit protection (without NVR). |
| Busbar & Terminals: | Heavy-duty copper busbars for efficient and reliable current distribution. |
| User-Friendly Design: | Modular, compact structure for easy installation, operation, and maintenance. |
| Country of Origin | Made in India |
₹ 12100 / Piece Get Latest Price
| Capacity | 60 kW |
| Country of Origin | Made in India |
| Capacity Range | Suitable for 51 kW to 60 kW solar rooftop systems |
| Enclosure | ABS (Flame Retardant, UV Resistant, Weatherproof, IP65 Rated) for indoor/outdoor use |
| Protection Devices | Equipped with MCB/MCCB, SPD (Surge Protection Device), and Fuse for reliable protection. |
| Input-Output | Multiple inverter AC inputs combined to a single AC output for load management |
| Standards & Safety | Designed and tested as per IEC/IS standards ensuring long service life & safety. |
| Capacity | 60 kW |
| Country of Origin | Made in India |
Yes, I am interested!
₹ 1959 / Piece Get Latest Price
| System Rating | 3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Country of Origin | Made in India |
| Model | 1 IN 1 OUT 600V |
| Voltage | 320 |
| Current | 500kW |
| Frequency | 400 |
| Usage/Application | Residential, Commercial & Industrial Solar Projects |
Minimum order quantity: 5 Piece
Ensure maximum safety and efficiency of your solar system with our high-quality Solar ACDB (AC Distribution Box) & DCDB (DC Distribution Box). Built with top-tier components and IP65-rated enclosures, this solution is ideal for residential, commercial, and industrial solar applications.
🔹 Key Features:✅ MCB Protection (AC & DC Side)
Equipped with fast-tripping, branded MCBs for both AC and DC sides. These miniature circuit breakers offer complete protection from overloads, short circuits, and excess current, instantly de-energizing the circuits to prevent any mishap.
✅ Surge Protection Device (SPD)
Features high-quality SPDs for both AC and DC sides to divert sudden surge voltages safely to the ground, protecting inverters and other appliances from lightning or switching surges.
✅ IP65 Rated Durable Enclosure
Manufactured using high-grade anti-corrosive, heat-resistant materials with a dustproof and waterproof design. Ideal for both indoor and outdoor installations – ensures long service life in all weather conditions.
✅ System Compatibility
ACDB: Suitable for up to 32A Single Phase Load
DCDB: Suitable for 1 String (Series) of 12 Panels, Max Voltage: 600V, Max Current: 15A
Rooftop Solar Systems
Solar Inverter Installations
Residential, Commercial & Industrial Solar Projects
₹ 950 / Piece Get Latest Price
| System Rating | 5 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Country of Origin | Made in India |
| Product Model | 1-6 KW 1 MPPT |
| Input Current Rating | 6A to 63A |
| Output Current Rating | 16A to 32A |
| Frequency | 50 Hz |
| Dimension | 180(L) x 130(W) x 100(H) mm |
| Operating Conditions Temp | 0 to 45 Degree C |
Minimum order quantity: 12 Piece
₹ 11500 / Piece Get Latest Price
| System Rating | 30 kW |
| Capacity | 40 kW |
| Phase | Three Phase |
| Input Feed | 1 In 1 Out |
| Country of Origin | Made in India |
| Input Voltage | DC 48V |
| Output Voltage | AC 400V (Three Phase) |
| Frequency | 50/60 Hz. |
| Efficiency | High conversion efficiency to minimize energy loss. |
| Operating Modes | On-grid and off-grid capabilities. |
| ABS box Dimensions | 400mm*400mm*150mm |
| METAL box Dimensions | 400mm*400mm*210mm |
| NVR Integration | Supports video surveillance systems for enhanced security. |
Minimum order quantity: 1 Piece
₹ 819 / Piece Get Latest Price
| System Rating | 3 kW |
| Capacity | 1KW TO 6KW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Country of Origin | Made in India |
| MODEL | 1 IN 1 OUT 600V |
| Voltage | 220 |
| Usage/Application | Residential SOLAR project |
Minimum order quantity: 12 Piece
₹ 6201 / Piece Get Latest Price
| Inverter Type | On-Grid |
| Power Capacity | 10kW to 18kW single/three-phase output range Supports residential, commercial, or small industrial |
| Input & Output (Solar + Grid + Battery) | Solar Input: MPPT-based, wide voltage range (e.g., 250V-850V DC) AC Output: 230V/415V AC, 50Hz |
| NVR (Network Video Recorder) Integration | Built-in NVR port/communication support for CCTV surveillance systems Supports IP cameras for power |
| Protection Features | Overload, Short-circuit, Over-voltage, Surge, Reverse Polarity Protection Anti-islanding, Battery O |
| Enclosure & Monitoring | ABS weatherproof housing (indoor/outdoor rated) LCD/LED display + Remote monitoring via Wi-Fi/RS485 |
| Capacity | 50 KW |
Soham Hirapara (Owner)
Navi Energy
Sunshine Complex, 306, Third Floor, Sudama Chowk, Mota Varachha
Surat - 394101, Gujarat, India