Prominent & Leading Manufacturer from Surat, we offer solar dcdb box for residential 1 to 6kw solar system, solar dc distribution box for 1kw to 6kw rooftop, dcdb box for single phase home solar, dcdb box for home solar system, solar dcdb box for single phase rooftop solar and outdoor solar acdb box ip65.
₹ 1950 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
We manufacture and supply Solar DCDB (DC Distribution Box) specially designed for residential rooftop solar systems ranging from 1kW to 6kW. This DCDB box provides complete protection on the DC side between solar panels and inverter.
Our DCDB boxes are suitable for single phase on-grid solar systems and are built using high-quality components to ensure safety, durability, and long service life. The enclosure is weatherproof and ideal for outdoor installation.
Application: Residential Rooftop Solar
Capacity Range: 1kW to 6kW
Phase: DC
System Type: Single Phase Solar
Voltage Rating: Up to 1000V DC
Enclosure: IP65 / Outdoor / Powder Coated
Components Included:
DC MCB / DC Fuse
DC SPD (Surge Protection Device)
DC Isolator
Mounting: Wall Mounted
Customization: Available
Country of Origin: Made in India
Ideal for home solar systems
Protection against surge & lightning
Compact and durable box design
Easy installation for rooftop solar
Suitable for all major inverters
₹ 1670 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | L&T |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1690 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
We manufacture and supply Solar DCDB (DC Distribution Box) specially designed for residential rooftop solar systems ranging from 1kW to 6kW. This DCDB box provides complete protection on the DC side between solar panels and inverter.
Our DCDB boxes are suitable for single phase on-grid solar systems and are built using high-quality components to ensure safety, durability, and long service life. The enclosure is weatherproof and ideal for outdoor installation.
Application: Residential Rooftop Solar
Capacity Range: 1kW to 6kW
Phase: DC
System Type: Single Phase Solar
Voltage Rating: Up to 1000V DC
Enclosure: IP65 / Outdoor / Powder Coated
Components Included:
DC MCB / DC Fuse
DC SPD (Surge Protection Device)
DC Isolator
Mounting: Wall Mounted
Customization: Available
Country of Origin: Made in India
Ideal for home solar systems
Protection against surge & lightning
Compact and durable box design
Easy installation for rooftop solar
Suitable for all major inverters
₹ 1650 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1650 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | L&T |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1520 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1450 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1760 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1290 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1300 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1320 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1390 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1410 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1530 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1710 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1740 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1750 / Piece Get Latest Price
| System Rating | 1-6 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1780 / Piece Get Latest Price
| System Rating | 1-6kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 2150 / Piece Get Latest Price
| System Rating | 5 kW |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Busbar Rating | 63 A |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP66 |
| Protection Device | MCB |
| SPD Type | Type 2 |
Minimum order quantity: 20 Piece
₹ 1210 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1950 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1280 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1190 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | L&T |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1220 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | L&T |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1270 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1250 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1300 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 1550 / Piece Get Latest Price
| Number of Strings | 1 String |
| Maximum DC Voltage | 600 V |
| String Protection Type | Fuse |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP67 |
| Max Current per String | 25 A |
| Brand of Components | Havells |
| Features | UV Resistant |
Minimum order quantity: 20 Piece
₹ 2500 / Piece Get Latest Price
| Number of Strings | 1 String |
| System Rating | 1-6 kW |
| Capacity | 1 - 6 kW |
| Maximum DC Voltage | 600 V |
| Phase | Single Phase |
| Input Feed | 1 In 1 Out |
| Country of Origin | Made in India |
| Enclosure Protection | IP66 - Waterproof & Dustproof |
| Input Side (DC) | DC MCB / SPD |
| Output Side (AC) | AC MCB with SPD |
| Operating Voltage | 230V AC (Single Phase) |
| Current Rating | 30A |
| Material | High-grade Polycarbonate / ABS with transparent cover |
| Mounting Type | Wall Mount / Pole Mount |
| Applications | Rooftop Solar Systems & Residential Use |
Minimum order quantity: 5 Piece
The Premium IP66 ACDB DCDB (Single Phase) is a highly reliable and durable distribution box designed for solar rooftop and other electrical applications. It ensures maximum safety, protection, and efficiency in solar PV systems by safeguarding both the AC (Alternating Current) and DC (Direct Current) sides. Built with superior-grade materials and IP66 protection, this enclosure is waterproof, dustproof, and suitable for harsh outdoor conditions.
It is equipped with high-quality protective devices such as MCB, MCCB, SPD, and fuse holders to prevent damage from overloads, short circuits, surges, and other electrical faults. Compact in design yet powerful in performance, this ACDB & DCDB is ideal for residential, commercial, and industrial solar power installations.
Key Features✅ IP66 Waterproof & Dustproof – Ensures long-lasting performance in outdoor environments.
✅ Comprehensive Protection – Safeguards both AC & DC circuits with MCB/MCCB, fuses, and surge protection devices (SPD).
✅ Single Phase Design – Optimized for single-phase solar systems and household installations.
✅ Premium Quality Components – Branded electrical protection devices for reliability and durability.
✅ User-Friendly Design – Easy to install, compact, and maintenance-free.
Soham Hirapara (Owner)
Navi Energy
Sunshine Complex, 306, Third Floor, Sudama Chowk, Mota Varachha
Surat - 394101, Gujarat, India